Sports

Scores at a glance

Teams       MP W  D  L  G  GD  PTS

Kotoko      5  3  2  0 5:2  3  11

GoldStars   5  3  2  0 5:2  3  11

Medeama     4  3  1  0 4:1  3  10

Nations     5  2  3  0 3:1  2   9

Chelsea     4  2  2  0 3:1  2   8

Vision      5  2  2  1 5:3  2   8

Lions       5  1  4  0 5:3  2   7

Samartex    4  1  3  0 4:3  1   6

Nsoatreman  4  2  0  2 6:5  1   6

Karela      5  1  2  2 4:4  0   5

Hearts      5  1  2  2 2:3 -1   5

Bechem      5  1  2  2 1:3 -2   5

Apostles    5  1  2  2 4:6 -2   5

Accra Lions 5  1  1  3 4:6 -2   4

Holy Stars  5  1  1  3 2:4 -2   4

Aduana      5  0  3  2 4:6 -2   3

Dreams      5  0  3  2 2:4 -2   3

Cities      5  0  1  4 3:9 -6   1

Show More
Back to top button